Rapid Fire Updates™ |
ارتقا دادن 3:30 PM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 60 | 36 | 83 | 29 | 89 | 28 | 66 | 33 |
| باد | 2 mph شمال غربی | 4 mph ESE | 9 mph SSW | 3 mph WNW |
| رطوبت | 40% | 13% | 10% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 11% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:07 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 58 | 33 | 82 | 31 | 87 | 33 | 68 | 37 |
| باد | 4 mph شمال شرقی | 4 mph شرق | 5 mph SSW | 2 mph WSW |
| رطوبت | 37% | 15% | 14% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 6% | 59% |
| شرايط عادی | صاف | صاف | صاف | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
6:07 AM
8:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 60 | 38 | 84 | 35 | 91 | 34 | 68 | 35 |
| باد | 4 mph ENE | 5 mph ESE | 7 mph جنوب غربی | 3 mph غرب |
| رطوبت | 45% | 17% | 13% | 29% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 4% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:07 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 62 | 40 | 86 | 36 | 91 | 27 | 68 | 23 |
| باد | 3 mph شمال شرقی | 5 mph شرق | 9 mph جنوب غربی | 4 mph WNW |
| رطوبت | 45% | 17% | 9% | 18% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 2% | 6% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:07 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 63 | 30 | 87 | 32 | 92 | 22 | 69 | 17 |
| باد | 4 mph شمال | 5 mph ENE | 9 mph جنوب غربی | 4 mph WNW |
| رطوبت | 29% | 14% | 7% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:07 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 61 | 30 | 86 | 39 | 95 | 31 | 74 | 37 |
| باد | 5 mph NNE | 5 mph ENE | 4 mph جنوب | 5 mph شمال |
| رطوبت | 32% | 18% | 10% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:08 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 61 | 47 | 84 | 36 | 98 | 30 | 73 | 36 |
| باد | 7 mph شمال شرقی | 5 mph ENE | 5 mph SSW | 3 mph غرب |
| رطوبت | 60% | 18% | 9% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 1% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
6:08 AM
8:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 65 | 43 | 88 | 38 | 98 | 29 | 73 | 25 |
| باد | 5 mph شمال شرقی | 5 mph ENE | 7 mph جنوب غربی | 4 mph غرب |
| رطوبت | 43% | 17% | 8% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 64 | 30 | 90 | 30 | 98 | 33 | 72 | 38 |
| باد | 4 mph NNE | 3 mph شمال شرقی | 1 mph غرب | 3 mph شمال |
| رطوبت | 27% | 11% | 9% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 68 | 42 | 79 | 39 | 96 | 37 | 74 | 37 |
| باد | 4 mph شمال شرقی | 2 mph ENE | 2 mph WSW | 2 mph NNW |
| رطوبت | 39% | 23% | 12% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 7% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 68 | 37 | 79 | 36 | 98 | 34 | 73 | 35 |
| باد | 3 mph ENE | 2 mph ENE | 3 mph WSW | 1 mph WNW |
| رطوبت | 32% | 19% | 10% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 15% | 11% | 6% | 18% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 68 | 36 | 80 | 34 | 83 | 34 | 74 | 34 |
| باد | 1 mph ENE | 3 mph SSE | 7 mph WSW | 5 mph WSW |
| رطوبت | 30% | 18% | 16% | 23% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 29% | % | % | % |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| وقت حقیقی | 6:07 AM IRDT | 8:39 PM IRDT |
| تاریک و روشن اجتماعی | 5:37 AM IRDT | 9:09 PM IRDT |
| تاریک روشن دریایی | 5:00 AM IRDT | 9:46 PM IRDT |
| شفق و فلق نجومی | 4:19 AM IRDT | 10:27 PM IRDT |
| ماه | 4:12 PM IRDT | 2:29 AM IRDT |
| میزان روشنایی روز | 15h 32m | |
| طول روز |
14h 32m
Tomorrow will be 0m 3s longer.
|
|
| Waxing Gibbous, 78% of the Moon is Illuminated | ||||
|
امروز
Waxing Gibbous
|
Jun 23
ماه کامل
|
Jun 30
ربع آخر
|
Jul 8
New
|
Jul 16
ربع اول
|
| Country Highs | Country Lows |
|---|---|
|
108 °F
Abadan
108 °F
Iranshahr
107 °F
Ahwaz
107 °F
Omidieh
105 °F
Bandarabbass
|
48 °F
Birjand
49 °F
Ghuchan
50 °F
Shahre-Kord
50 °F
Sarab
50 °F
Ardabil
|
| شهر | دما | شرايط عادی | ارتقا دادن |
|---|---|---|---|
| Sanandaj | This station is not reporting. | ||
| Sanandaj | 90 °F | ابرهاى پراكنده | 3:30 PM IRDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OICS) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 190° (South) |
| Ceiling: | Unlimited |
METAR OICS 191100Z 19010KT 9999 FEW040 32/M02 Q1005