Rapid Fire Updates™ |
ارتقا دادن 1:00 PM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 20, 2013
Moore, Oklahoma is no stranger to devastating tornadoes.
|
|
May 20, 2013
The Salvation Army says it is activating disaster response teams and mobile feeding units to help residents and rescuers in Moore.
|
|
May 20, 2013
Several children have been pulled out of the rubble alive at a school in an Oklahoma City suburb.
|
|
May 20, 2013
Homeland Security Secretary Janet Napolitano is assuring Oklahoma's governor that the Obama administration will provide all possible help to the state after a massive tornado tore through the Oklahoma City suburbs.
|
|
May 20, 2013
A monstrous tornado as much as a mile wide roared through the Oklahoma City suburbs Monday, flattening entire neighborhoods, setting buildings on fire and landing a direct blow on an elementary school.
|
|
May 20, 2013
Catastrophic tornadoes developed in Oklahoma on Monday. Here are photos and social media reports.
|
|
May 20, 2013
The moon has a new hole on its surface thanks to a boulder that slammed into it in March, creating the biggest explosion scientists have seen on the moon since they started monitoring it.
|
|
May 20, 2013
Chinese authorities say rainstorms that battered southern China this week have killed 55 people and left 14 others missing.
|
|
May 20, 2013
A tornado outbreak struck the Plains states on May 19, 2013, leaving widespread damage in its wake.
|
|
May 20, 2013
The weather imagery, video and recap from tornadoes in the Plains on May 19, 2013.
|
|
May 20, 2013
These stunning images of nature captured across the globe will change the way you view our world.
|
|
May 20, 2013
Photos and social media reports of severe weather damage over the weekend in Oklahoma, Iowa and Kansas.
|
|
May 20, 2013
Continuing coverage of destructive severe weather.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 20, 2013
The latest breaking news from the scene, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 20, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 66 | 31 | 84 | 28 | 86 | 26 | 71 | 29 |
| باد | 3 mph جنوب غربی | 2 mph غرب | 5 mph شمال | 3 mph ENE |
| رطوبت | 25% | 12% | 10% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 0% | 5% | 38% |
| شرايط عادی | صاف | صاف | صاف | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:48 AM
7:36 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 67 | 16 | 88 | 20 | 87 | 22 | 72 | 23 |
| باد | 5 mph SSW | 5 mph WSW | 2 mph غرب | 5 mph جنوب |
| رطوبت | 14% | 8% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 12% | 15% | 17% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:48 AM
7:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 65 | 29 | 86 | 28 | 87 | 24 | 72 | 30 |
| باد | 5 mph جنوب غربی | 6 mph WSW | 4 mph غرب | 4 mph ENE |
| رطوبت | 23% | 12% | 9% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 20% | 2% | 12% | 19% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:47 AM
7:37 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 65 | 34 | 84 | 29 | 84 | 28 | 70 | 33 |
| باد | 5 mph شمال شرقی | 6 mph شمال شرقی | 9 mph شمال شرقی | 5 mph شمال شرقی |
| رطوبت | 29% | 13% | 12% | 25% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 23% | 0% | 25% | 17% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:47 AM
7:38 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 63 | 34 | 80 | 29 | 83 | 27 | 68 | 28 |
| باد | 3 mph WNW | 4 mph شمال غربی | 5 mph شمال غربی | 2 mph ENE |
| رطوبت | 33% | 15% | 12% | 21% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 2% | 5% | 14% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:46 AM
7:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 60 | 27 | 80 | 24 | 81 | 21 | 67 | 21 |
| باد | 2 mph جنوب شرقی | 3 mph شمال شرقی | 3 mph شمال | 2 mph ESE |
| رطوبت | 28% | 12% | 10% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 29% | 5% | 17% | 16% |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:46 AM
7:39 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 60 | 18 | 82 | 18 | 84 | 16 | 70 | 16 |
| باد | 2 mph SSW | 4 mph WNW | 3 mph شمال | 3 mph جنوب شرقی |
| رطوبت | 18% | 9% | 7% | 12% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 25% | 5% | 20% | 14% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:46 AM
7:40 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 62 | 11 | 84 | 17 | 85 | 18 | 74 | 18 |
| باد | 4 mph جنوب غربی | 3 mph WNW | 3 mph NNW | 3 mph جنوب شرقی |
| رطوبت | 13% | 7% | 7% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 12% | 22% | 0% |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 63 | 18 | 87 | 19 | 87 | 20 | 74 | 26 |
| باد | 2 mph SSW | 3 mph WSW | 4 mph WNW | 2 mph جنوب غربی |
| رطوبت | 17% | 7% | 8% | 15% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 32% | 23% | 23% | 36% |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 27 | 80 | 26 | 85 | 26 | 73 | 28 |
| باد | 2 mph جنوب غربی | 2 mph WSW | 4 mph WNW | 2 mph جنوب غربی |
| رطوبت | 18% | 13% | 11% | 18% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 48% | 43% | 38% | 39% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 29 | 80 | 24 | 84 | 20 | 74 | 23 |
| باد | 1 mph جنوب غربی | 2 mph NNW | 3 mph شمال غربی | 1 mph WSW |
| رطوبت | 20% | 12% | 9% | 14% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 41% | 26% | 10% | 26% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | صاف | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 24 | 80 | 18 | 87 | 17 | 81 | 19 |
| باد | 1 mph WSW | 2 mph NNE | 3 mph NNW | 2 mph غرب |
| رطوبت | 15% | 10% | 7% | 9% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | % | % | % |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| دیروز | 90 °F | 57 °F |
| May. 21, 2013 | Rise | Set |
|---|---|---|
| وقت حقیقی | 5:48 AM IRDT | 7:36 PM IRDT |
| تاریک و روشن اجتماعی | 5:21 AM IRDT | 8:03 PM IRDT |
| تاریک روشن دریایی | 4:49 AM IRDT | 8:35 PM IRDT |
| شفق و فلق نجومی | 4:16 AM IRDT | 9:09 PM IRDT |
| ماه | 3:38 PM IRDT | 2:44 AM IRDT |
| میزان روشنایی روز | 14h 41m | |
| طول روز |
13h 48m
Tomorrow will be 1m 7s longer.
|
|
| Waxing Gibbous, 81% of the Moon is Illuminated | ||||
|
امروز
Waxing Gibbous
|
May 25
ماه کامل
|
May 31
ربع آخر
|
Jun 8
New
|
Jun 16
ربع اول
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIKK) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 300° (WNW) |
| Ceiling: | Unlimited |
METAR OIKK 210830Z 30010KT 9999 FEW040 31/02 Q1018 A3006