Rapid Fire Updates™ |
ارتقا دادن 11:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 18, 2013
Periods of rain have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 76 | 20 | 89 | 12 | 93 | 14 | 76 | 11 |
| باد | 6 mph NNW | 7 mph WSW | 6 mph جنوب | 3 mph ENE |
| رطوبت | 12% | 5% | 5% | 8% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 2% | 11% | 11% |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:48 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 76 | 16 | 88 | 19 | 89 | 17 | 75 | 17 |
| باد | 6 mph NNW | 7 mph جنوب غربی | 6 mph جنوب | 4 mph شمال شرقی |
| رطوبت | 9% | 7% | 6% | 11% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 47% | 3% | 12% | 7% |
| شرايط عادی | ابرهاى پراكنده | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:48 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 24 | 88 | 22 | 92 | 20 | 77 | -5 |
| باد | 6 mph NNW | 7 mph جنوب غربی | 7 mph جنوب | 2 mph شرق |
| رطوبت | 14% | 8% | 7% | 3% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 0% | 12% | 12% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:49 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 76 | 8 | 86 | 29 | 92 | 27 | 77 | 18 |
| باد | 4 mph شمال غربی | 7 mph SSW | 5 mph SSW | 3 mph شرق |
| رطوبت | 6% | 12% | 9% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 1% | 9% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:49 AM
8:23 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 78 | 26 | 88 | 29 | 94 | 26 | 80 | -9 |
| باد | 5 mph شمال غربی | 9 mph جنوب | 8 mph جنوب | 1 mph ESE |
| رطوبت | 13% | 12% | 8% | 3% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 12% | 10% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 80 | -3 | 89 | 27 | 98 | 24 | 81 | -2 |
| باد | 2 mph شمال غربی | 10 mph SSE | 10 mph SSE | 2 mph ESE |
| رطوبت | 3% | 9% | 6% | 3% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 5% | 11% | 7% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:49 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 81 | -6 | 91 | 28 | 98 | 23 | 82 | -2 |
| باد | 2 mph NNW | 11 mph SSE | 10 mph SSE | 2 mph ESE |
| رطوبت | 2% | 9% | 6% | 3% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 2% | 10% | 11% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
5:50 AM
8:24 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 77 | -1 | 89 | 27 | 96 | 33 | 76 | 42 |
| باد | 1 mph NNW | 10 mph SSE | 5 mph جنوب | 5 mph NNE |
| رطوبت | 4% | 10% | 10% | 30% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 17% | 3% | 11% | 11% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 47 | 90 | 45 | 94 | 45 | 77 | 45 |
| باد | 5 mph شمال | 4 mph شمال | 5 mph شمال شرقی | 6 mph NNE |
| رطوبت | 39% | 20% | 17% | 33% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 44 | 90 | 42 | 94 | 40 | 77 | 41 |
| باد | 4 mph شمال | 3 mph NNE | 5 mph شمال شرقی | 5 mph شمال شرقی |
| رطوبت | 35% | 17% | 15% | 28% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 41 | 90 | 38 | 94 | 37 | 77 | 38 |
| باد | 3 mph NNE | 3 mph شمال شرقی | 4 mph ENE | 4 mph شمال شرقی |
| رطوبت | 30% | 16% | 14% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| ژوئن 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| طبیعی | 93 °F | 73 °F |
| دیروز | 95 °F | 77 °F |
| Jun. 19, 2013 | Rise | Set |
|---|---|---|
| وقت حقیقی | 5:48 AM IRDT | 8:23 PM IRDT |
| تاریک و روشن اجتماعی | 5:18 AM IRDT | 8:53 PM IRDT |
| تاریک روشن دریایی | 4:41 AM IRDT | 9:30 PM IRDT |
| شفق و فلق نجومی | 3:59 AM IRDT | 10:12 PM IRDT |
| ماه | 3:55 PM IRDT | 2:11 AM IRDT |
| میزان روشنایی روز | 15h 34m | |
| طول روز |
14h 34m
Tomorrow will be 0m 5s longer.
|
|
| Waxing Gibbous, 77% of the Moon is Illuminated | ||||
|
امروز
Waxing Gibbous
|
Jun 23
ماه کامل
|
Jun 30
ربع آخر
|
Jul 8
New
|
Jul 16
ربع اول
|
| Country Highs | Country Lows |
|---|---|
|
108 °F
Abadan
108 °F
Iranshahr
107 °F
Ahwaz
107 °F
Omidieh
105 °F
Bandarabbass
|
48 °F
Birjand
49 °F
Ghuchan
50 °F
Shahre-Kord
50 °F
Sarab
50 °F
Ardabil
|
| شهر | دما | شرايط عادی | ارتقا دادن |
|---|---|---|---|
| Tehran-Mehrabad | 83 °F | 10:30 AM IRDT | |
| Tehran | 86 °F | صاف | 11:30 AM IRDT |
| Karaj / Payam | 81 °F | صاف | 11:30 AM IRDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OIII) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 260° (West) |
| Ceiling: | Unlimited |
METAR OIII 190700Z 26012KT CAVOK 30/M03 Q1005 A2969 NOSIG NOSIG