Rapid Fire Updates™ |
ارتقا دادن 8:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 19, 2013
Superstorm Sandy forced New York City to rethink its evacuation zone maps. Now, a third of the city's population lives in an evacuation zone.
|
|
June 19, 2013
Thousands of people are stranded in the mountains of India after monsoon rains and landslides.
|
|
June 19, 2013
The World Bank announced they will ramp up its efforts to curb climate change in developing countries.
|
|
June 19, 2013
As crews get a Colorado wildfire primarily under control, fires start in other Western states.
|
|
June 19, 2013
Tropical Depression Two is moving west over Guatemala and Mexico.
|
|
June 19, 2013
The dead zones in large bodies of water affect important commercial and recreational fisheries and threatens the economy, according to NOAA.
|
|
June 19, 2013
Heavy floods in southwest France have forced the evacuation of religious pilgrims in Lourdes.
|
|
June 18, 2013
A tornado was reported near the Denver International Airport Tuesday afternoon.
|
|
June 18, 2013
Vigilante justice? Some Sandy survivors are threatening it after a series of thefts.
|
|
June 18, 2013
Women who are exposed to high levels of air pollution during pregnancy might be twice as likely to have a child with autism, according to a new study from the Harvard School of Public Health thats published in the journal Environmental Health Perspectives.
|
|
June 18, 2013
Get your telescopes ready -- the largest full moon of the year is coming!
|
|
June 18, 2013
The World's Most Amazing Places: Fly Geyser
|
|
June 18, 2013
With 4 million people in its shadow, a massive volcano in Mexico rumbles back to life.
|
|
June 18, 2013
Check out incredible views of a planet that hasn't been photographed by NASA in nearly 40 years.
|
|
June 18, 2013
The weather in London has been far from normal lately, and the locals want to find out why.
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare in cities from St. Louis to Cape Girardeau.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 55 | 86 | 58 | 82 | 64 | 71 | 62 |
| باد | 6 mph WSW | 11 mph WNW | 12 mph WNW | 8 mph غرب |
| رطوبت | 55% | 38% | 55% | 74% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 52% | 35% | 24% | 49% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | صاف | رخ دادن توفانهاى تندرى |
| طلوع آفتاب & غروب آفتاب |
5:33 AM
8:14 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 59 | 84 | 62 | 77 | 63 | 69 | 63 |
| باد | 9 mph WSW | 13 mph WNW | 9 mph WNW | 4 mph WNW |
| رطوبت | 64% | 45% | 60% | 75% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 92% | 63% | 41% | 75% |
| شرايط عادی | نيم ابرى | ابرهاى پراكنده | ابرهاى پراكنده | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
5:33 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 62 | 80 | 61 | 79 | 61 | 69 | 61 |
| باد | 5 mph غرب | 10 mph شمال غربی | 9 mph شمال غربی | 3 mph WNW |
| رطوبت | 72% | 51% | 54% | 72% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 74% | 66% | 46% | 36% |
| شرايط عادی | بیشتر ابری | بیشتر ابری | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:33 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 60 | 86 | 59 | 83 | 59 | 73 | 61 |
| باد | 2 mph غرب | 10 mph شمال | 9 mph NNW | 6 mph غرب |
| رطوبت | 66% | 40% | 43% | 64% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 46% | 36% | 12% | 58% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | صاف | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:33 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 61 | 87 | 61 | 84 | 62 | 73 | 64 |
| باد | 4 mph غرب | 9 mph NNW | 9 mph شمال غربی | 4 mph غرب |
| رطوبت | 70% | 41% | 46% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 59% | 50% | 45% | 40% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | احتمال باران |
| طلوع آفتاب & غروب آفتاب |
5:34 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 73 | 64 | 88 | 63 | 86 | 63 | 75 | 64 |
| باد | 3 mph غرب | 9 mph NNW | 9 mph شمال غربی | 5 mph غرب |
| رطوبت | 74% | 41% | 45% | 69% |
| Chance of Precip. | 20% | 10% | 10% | 20% |
| Cloud Cover | 51% | 46% | 52% | 57% |
| شرايط عادی | رخ دادن توفانهاى تندرى | ابرهاى پراكنده | ابرهاى پراكنده | رخ دادن توفانهاى تندرى |
| طلوع آفتاب & غروب آفتاب |
5:34 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 65 | 89 | 62 | 88 | 61 | 75 | 63 |
| باد | 3 mph غرب | 9 mph NNW | 9 mph شمال غربی | 4 mph غرب |
| رطوبت | 74% | 38% | 40% | 64% |
| Chance of Precip. | 20% | 10% | 20% | 20% |
| Cloud Cover | 50% | 21% | 43% | 58% |
| شرايط عادی | رخ دادن توفانهاى تندرى | صاف | احتمال باران | احتمال باران |
| طلوع آفتاب & غروب آفتاب |
5:34 AM
8:15 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 77 | 63 | 89 | 58 | 86 | 58 | 72 | 60 |
| باد | 4 mph غرب | 10 mph شمال غربی | 8 mph شمال غربی | 6 mph غرب |
| رطوبت | 63% | 35% | 38% | 65% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 50% | 35% | 50% | 50% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 61 | 88 | 61 | 86 | 62 | 72 | 63 |
| باد | 5 mph WNW | 7 mph شمال غربی | 8 mph شمال غربی | 5 mph WNW |
| رطوبت | 68% | 39% | 42% | 74% |
| Chance of Precip. | 0% | 0% | 20% | 20% |
| Cloud Cover | 21% | 11% | 1% | 21% |
| شرايط عادی | صاف | صاف | رخ دادن توفانهاى تندرى | رخ دادن توفانهاى تندرى |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 64 | 88 | 64 | 86 | 64 | 72 | 64 |
| باد | 5 mph WNW | 7 mph NNW | 7 mph NNW | 4 mph WNW |
| رطوبت | 77% | 43% | 46% | 72% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 41% | 51% | 62% | 60% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 73 | 63 | 91 | 63 | 89 | 61 | 74 | 61 |
| باد | 3 mph WNW | 6 mph NNW | 7 mph NNW | 3 mph WNW |
| رطوبت | 72% | 38% | 39% | 63% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 58% | 55% | 51% | % |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Jun. 20, 2013 | Rise | Set |
|---|---|---|
| وقت حقیقی | 5:33 AM IRDT | 8:14 PM IRDT |
| تاریک و روشن اجتماعی | 5:02 AM IRDT | 8:45 PM IRDT |
| تاریک روشن دریایی | 4:23 AM IRDT | 9:24 PM IRDT |
| شفق و فلق نجومی | 3:40 AM IRDT | 10:07 PM IRDT |
| ماه | 4:52 PM IRDT | 2:38 AM IRDT |
| میزان روشنایی روز | 15h 43m | |
| طول روز |
14h 41m
Tomorrow will be 0m 2s longer.
|
|
| Waxing Gibbous, 85% of the Moon is Illuminated | ||||
|
امروز
Waxing Gibbous
|
Jun 23
ماه کامل
|
Jun 30
ربع آخر
|
Jul 8
New
|
Jul 16
ربع اول
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (OING) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 210° (SSW) |
| Ceiling: | Unlimited |
METAR OING 200400Z 21008KT CAVOK 27/14 Q1009