Rapid Fire Updates™ |
ارتقا دادن 9:30 AM IRDT | Get Free Weather Stickers® | Share: |
|
|
|
|
June 17, 2013
NASA has eight new astronauts.
|
|
June 17, 2013
Heavy rain makes for a nightmare commute in St. Louis, Missori.
|
|
June 17, 2013
A collection of NASA Satellite images of the month, from May 2013.
|
|
June 17, 2013
See some of the cities threatened the most by climate change and how they'll remedy the rising seas.
|
|
June 17, 2013
Deadly flooding continues in India, washing away roads and buildings.
|
|
June 17, 2013
It'll take more than a month to get a magnet this large from New York to Chicago.
|
|
June 17, 2013
Investigators want to know exactly where the Black Forest Fire started.
|
|
June 16, 2013
Heavy weekend rains have caused severe flooding in the Mexican city of Piedras Negras on the border with Texas. Coahuila state officials say one person died and 10,000 houses are damaged, leaving 40,000 peoples homeless.
|
|
June 17, 2013
Humans have dreamed of taking control of the weather long before Superman and James Bond villians plotted world domination. Here's a look at some of the colorful ideas behind weather manipulation.
|
|
June 17, 2013
Periods of rain Sunday and Monday have helped firefighters get a handle on the Black Forest Fire out of Colorado Springs.
|
|
June 16, 2013
Remnants of Oil Spill Linger Despite End of Cleanup
|
|
June 16, 2013
Fracking is increasing competition for water, driving up the price of the precious resource and burdening already depleted aquifers and rivers in certain drought-stricken stretches.
|
|
June 16, 2013
A pair of earthquakes rattled Latin America over the weekend.
|
|
June 16, 2013
Strong showers and thunderstorms developed ahead of a stationary front as it moved through the Great Plains on Saturday.
|
|
June 16, 2013
One Texas town recorded more than 16" of rain in 36 hours!
|
|
June 14, 2013
Chicago-based photographer Tom Gill battles perilous freezing conditions on Lake Michigan to capture the unique and stunning images of ice-covered lighthouses.
|
|
June 14, 2013
For all the recent tornadoes in the nation's heartland and east, we had one Thursday in Oregon. How unusual is that?
|
|
June 14, 2013
Emergency response crews are being credited for rescuing a girl and two women from an SUV in northern Iowa that was submerged in rushing floodwater.
|
|
June 17, 2013
The Black Forest Fire is now the most destructive fire in Colorado state history.
|
|
June 14, 2013
This is probably the most unique eclipse image ever released by NASA, but it's not all it seems.
|
— Cancel
Radar imagery is not available for this location.
There are no webcams in your area.
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 75 | 58 | 84 | 56 | 83 | 54 | 71 | 45 |
| باد | 7 mph WSW | 11 mph NNW | 6 mph NNW | 8 mph غرب |
| رطوبت | 53% | 37% | 36% | 37% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 49% | 65% | 34% | 33% |
| شرايط عادی | ابرهاى پراكنده | بیشتر ابری | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:50 AM
8:34 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 42 | 84 | 49 | 83 | 53 | 71 | 46 |
| باد | 8 mph جنوب غربی | 7 mph WNW | 5 mph شمال | 7 mph غرب |
| رطوبت | 33% | 29% | 34% | 41% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 37% | 69% | 33% | 32% |
| شرايط عادی | ابرهاى پراكنده | بیشتر ابری | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:50 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 71 | 51 | 82 | 62 | 82 | 64 | 69 | 62 |
| باد | 6 mph غرب | 9 mph شمال غربی | 7 mph شمال | 5 mph شمال غربی |
| رطوبت | 48% | 47% | 54% | 76% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 48% | 66% | 32% | 75% |
| شرايط عادی | ابرهاى پراكنده | بیشتر ابری | ابرهاى پراكنده | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
5:51 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 73 | 60 | 82 | 62 | 81 | 63 | 70 | 60 |
| باد | 5 mph شمال غربی | 11 mph شمال | 8 mph شمال | 4 mph شمال غربی |
| رطوبت | 64% | 49% | 53% | 70% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 51% | 71% | 53% | 56% |
| شرايط عادی | ابرهاى پراكنده | بیشتر ابری | ابرهاى پراكنده | ابرهاى پراكنده |
| طلوع آفتاب & غروب آفتاب |
5:51 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 57 | 80 | 59 | 77 | 61 | 72 | 60 |
| باد | 4 mph شمال غربی | 10 mph شمال | 7 mph NNE | 4 mph WNW |
| رطوبت | 56% | 48% | 56% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 75% | 53% | 75% |
| شرايط عادی | صاف | بیشتر ابری | ابرهاى پراكنده | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
5:51 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 56 | 80 | 60 | 80 | 64 | 70 | 63 |
| باد | 4 mph WNW | 9 mph شمال | 7 mph NNE | 4 mph غرب |
| رطوبت | 56% | 50% | 58% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 52% | 53% | 12% | 68% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | صاف | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
5:51 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 66 | 61 | 80 | 61 | 81 | 62 | 72 | 60 |
| باد | 3 mph غرب | 8 mph شمال | 4 mph NNE | 4 mph WSW |
| رطوبت | 83% | 50% | 51% | 65% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 83% | 67% | 55% | 73% |
| شرايط عادی | بیشتر ابری | بیشتر ابری | ابرهاى پراكنده | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
5:51 AM
8:35 PM
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 70 | 59 | 84 | 59 | 81 | 60 | 68 | 56 |
| باد | 4 mph WSW | 9 mph شمال | 6 mph شمال | 1 mph NNW |
| رطوبت | 67% | 44% | 47% | 66% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 46% | 57% | 37% | 69% |
| شرايط عادی | ابرهاى پراكنده | ابرهاى پراكنده | ابرهاى پراكنده | بیشتر ابری |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 72 | 55 | 85 | 55 | 83 | 55 | 68 | 54 |
| باد | 2 mph NNW | 5 mph شمال | 5 mph NNE | 1 mph NNW |
| رطوبت | 52% | 35% | 36% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 74 | 54 | 86 | 55 | 85 | 55 | 68 | 54 |
| باد | 2 mph شمال | 5 mph شمال | 5 mph NNE | 1 mph شمال |
| رطوبت | 47% | 34% | 36% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Hourly Data | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| دما | نقطه شبنم | 75 | 54 | 86 | 55 | 85 | 55 | 68 | 54 |
| باد | 2 mph شمال | 5 mph NNE | 5 mph NNE | 1 mph شمال |
| رطوبت | 48% | 34% | 35% | 59% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| شرايط عادی | صاف | صاف | صاف | صاف |
| طلوع آفتاب & غروب آفتاب |
Sun does not rise
|
|||
| Jun. 18, 2013 | Rise | Set |
|---|---|---|
| وقت حقیقی | 5:50 AM IRDT | 8:34 PM IRDT |
| تاریک و روشن اجتماعی | 5:19 AM IRDT | 9:05 PM IRDT |
| تاریک روشن دریایی | 4:40 AM IRDT | 9:44 PM IRDT |
| شفق و فلق نجومی | 3:57 AM IRDT | 10:28 PM IRDT |
| ماه | 2:58 PM IRDT | 1:39 AM IRDT |
| میزان روشنایی روز | 15h 46m | |
| طول روز |
14h 44m
Tomorrow will be 0m 7s longer.
|
|
| Waxing Gibbous, 66% of the Moon is Illuminated | ||||
|
امروز
Waxing Gibbous
|
Jun 23
ماه کامل
|
Jun 30
ربع آخر
|
Jul 8
New
|
Jul 16
ربع اول
|
| Country Highs | Country Lows |
|---|---|
|
113 °F
Ahwaz
111 °F
Abadan
111 °F
Omidieh
110 °F
Safi-Abad Dezful
109 °F
Bandarabbass
|
50 °F
Shahre-Kord
53 °F
Saghez
54 °F
Ardebil
56 °F
Ghuchan
57 °F
Ardabil
|
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (OIGG) |
| Wind Speed: | 8.0 kts. |
| Wind Dir: | 270° (West) |
| Ceiling: | Unlimited |
METAR OIGG 180500Z 27008KT 6000 NSC 27/18 Q1002